Voting Record — MPs for Pendle
Andrew Stephenson
Note: our records only go back to 1997 for the Commons and 2001 for the Lords (more details).
Name | From | To | Party | Rebellions (explain...) | Attendance (explain...) |
Andrew Stephenson (show only their votes) | 13 Dec 2019 | still in office | Con | 1 vote out of 483, 0.2% | 483 votes out of 568, 85.0% |
Andrew Stephenson (show only their votes) | 9 Jun 2017 | 6 Nov 2019 | Con | 4 votes out of 423, 0.9% | 423 votes out of 463, 91.4% |
Andrew Stephenson (show only their votes) | 8 May 2015 | 3 May 2017 | Con | 0 votes out of 380, 0.0% | 380 votes out of 467, 81.4% |
Andrew Stephenson (show only their votes) | 6 May 2010 | 30 Mar 2015 | Con | 12 votes out of 986, 1.2% | 986 votes out of 1239, 79.6% |
Gordon Prentice (show only their votes) | 5 May 2005 | 12 Apr 2010 | Lab | 93 votes out of 1077, 8.6% | 1077 votes out of 1288, 83.6% |
Gordon Prentice (show only their votes) | 7 Jun 2001 | 11 Apr 2005 | Lab | 52 votes out of 919, 5.7% | 919 votes out of 1246, 73.8% |
Gordon Prentice (show only their votes) | 1 May 1997 | 14 May 2001 | Lab | 36 votes out of 1095, 3.3% | 1095 votes out of 1273, 86.0% |
External Links
- See Andrew Stephenson's Parliamentary speeches at: TheyWorkForYou.com
- Contact your MP for free at: WriteToThem.com
- Form a long term relationship with your MP: HearFromYourMP.com
- Search for local party donations declared to the Electoral Commission
Interesting Votes
Votes in parliament for which this MP's vote differed from the majority vote of their party (Rebel), or in which this MP was a teller (Teller), or both (Rebel Teller).
See also all votes... attended | possible
Policy Comparisons
This chart shows the percentage agreement between this MP and each of the policies in the database, according to their voting record.
Possible Friends (more...)
Shows which MPs voted most similarly to this one in the 2017-present, Westminster Parliament. This is measured from 0% agreement (never voted the same) to 100% (always voted the same). Only votes that both MPs attended are counted. This may reveal relationships between MPs that were previously unsuspected. Or it may be nonsense.
Agreement | Name | Constituency | Party | |
No results found |