Voting Record — Paul Scully MP, Sutton and Cheam (25331)
Paul Scully
Note: our records only go back to 1997 for the Commons and 2001 for the Lords (more details).
From | To | Party | Rebellions (explain...) | Attendance (explain...) | Teller |
13 Dec 2019 | 30 May 2024 | Con | 0 votes out of 934, 0.0% | 934 votes out of 1069, 87.4% | 0 times |
9 Jun 2017 | 6 Nov 2019 | Con | 2 votes out of 408, 0.5% | 408 votes out of 463, 88.1% | 0 times |
8 May 2015 | 3 May 2017 | Con | 1 vote out of 400, 0.3% | 400 votes out of 467, 85.7% | 0 times |
External Links
- See Paul Scully's Parliamentary speeches at: TheyWorkForYou.com
- Contact your MP for free at: WriteToThem.com
- Form a long term relationship with your MP: HearFromYourMP.com
- Search for local party donations declared to the Electoral Commission
Interesting Votes
Votes in parliament for which this MP's vote differed from the majority vote of their party (Rebel), or in which this MP was a teller (Teller), or both (Rebel Teller).
See also all votes... attended | possible
House | Date | Subject | Paul Scully | Con Vote | Rôle | |
no rebellions, never teller | ||||||
1 May 2024 | Stopped being Member, Secure 16 to 19 Academies Bill Committee | |||||
24 Apr 2024 | Became Member, Secure 16 to 19 Academies Bill Committee | |||||
13 Nov 2023 | Stopped being Parliamentary Under Secretary of State (Department for Science, Innovation and Technology), | |||||
11 Jul 2023 | Stopped being Member, Digital Markets, Competition and Consumers Bill Committee | |||||
19 Jun 2023 | Stopped being Member, Electronic Trade Documents Bill [HL] Committee | |||||
14 Jun 2023 | Became Member, Electronic Trade Documents Bill [HL] Committee | |||||
12 Jun 2023 | Stopped being Member, Electronic Trade Documents Bill [HL] Second Reading Committee | |||||
7 Jun 2023 | Became Member, Electronic Trade Documents Bill [HL] Second Reading Committee | |||||
7 Jun 2023 | Became Member, Digital Markets, Competition and Consumers Bill Committee | |||||
7 Feb 2023 | Became Parliamentary Under Secretary of State (Department for Science, Innovation and Technology), | |||||
7 Feb 2023 | Stopped being The Parliamentary Under-Secretary of State for Digital, Culture, Media and Sport, | |||||
15 Dec 2022 | Stopped being Member, Online Safety (Re-committed Clauses and Schedules) Bill Committee | |||||
7 Dec 2022 | Became Member, Online Safety (Re-committed Clauses and Schedules) Bill Committee | |||||
31 Oct 2022 | Stopped being Member, Speaker's Committee on the Electoral Commission | |||||
27 Oct 2022 | Became The Parliamentary Under-Secretary of State for Digital, Culture, Media and Sport, | |||||
27 Oct 2022 | Stopped being Minister of State (London), | |||||
27 Oct 2022 | Stopped being Minister of State (Department for Levelling Up, Housing and Communities), | |||||
18 Oct 2022 | Became Member, Speaker's Committee on the Electoral Commission | |||||
21 Sep 2022 | Stopped being Member, Levelling-up and Regeneration Bill Committee | |||||
8 Sep 2022 | Became Member, Levelling-up and Regeneration Bill Committee | |||||
7 Jul 2022 | Became Minister of State (Department for Levelling Up, Housing and Communities), | |||||
7 Jul 2022 | Stopped being Parliamentary Under-Secretary (Department for Business, Energy and Industrial Strategy), | |||||
18 Jan 2022 | Stopped being Member, Professional Qualifications Bill [HL] Committee | |||||
12 Jan 2022 | Became Member, Professional Qualifications Bill [HL] Committee | |||||
14 Dec 2021 | Stopped being Member, Commercial Rent (Coronavirus) Bill Committee | |||||
1 Dec 2021 | Became Member, Commercial Rent (Coronavirus) Bill Committee | |||||
18 Nov 2021 | Stopped being Member, Subsidy Control Bill Committee | |||||
20 Oct 2021 | Became Member, Subsidy Control Bill Committee | |||||
19 Sep 2021 | Became Minister of State (London), | |||||
19 Sep 2021 | Stopped being Minister of State (London), | |||||
8 Jul 2021 | Stopped being Member, Rating (Coronavirus) and Directors Disqualification (Dissolved Companies) Bill Committee | |||||
1 Jul 2021 | Became Member, Rating (Coronavirus) and Directors Disqualification (Dissolved Companies) Bill Committee | |||||
13 Feb 2020 | Became Parliamentary Under-Secretary (Department for Business, Energy and Industrial Strategy), | |||||
13 Feb 2020 | Became Minister of State (London), | |||||
House | Date | Subject | Paul Scully | Con Vote | Rôle | |
6 Nov 2019 | Stopped being Member, Petitions Committee | |||||
6 Nov 2019 | Stopped being Member, International Development Committee | |||||
Commons | 31 Jan 2018 | Restoration and Renewal — Lords and Commons Leaving the Palace of Westminister During Renovations | Majority | no | Rebel | |
Commons | 31 Jan 2018 | Restoration and Renewal — Lords and Commons Leaving the Palace of Westminister During Renovations | Majority | no | Rebel | |
11 Sep 2017 | Became Member, Petitions Committee | |||||
11 Sep 2017 | Became Member, International Development Committee | |||||
House | Date | Subject | Paul Scully | Con Vote | Rôle | |
3 May 2017 | Stopped being Member, Petitions Committee | |||||
3 May 2017 | Stopped being Member, International Development Sub-Committee on the Work of the Independent Commission for Aid Impact | |||||
3 May 2017 | Stopped being Member, International Development Committee | |||||
8 Nov 2016 | Became Member, International Development Sub-Committee on the Work of the Independent Commission for Aid Impact | |||||
31 Oct 2016 | Became Member, International Development Committee | |||||
Commons | 11 Sep 2015 | Assisted Dying Bill — Second Reading | minority | no | Rebel | |
20 Jul 2015 | Became Member, Petitions Committee |
Policy Comparisons
This chart shows the percentage agreement between this MP and each of the policies in the database, according to their voting record.
Possible Friends (more...)
Shows which MPs voted most similarly to this one in the Parliament. This is measured from 0% agreement (never voted the same) to 100% (always voted the same). Only votes that both MPs attended are counted. This may reveal relationships between MPs that were previously unsuspected. Or it may be nonsense.
Agreement | Name | Constituency | Party | |
No results found |