Members of the House of Commons (part of the UK Parliament) are listed below. Refer to this explanation of the
"rebellion" and "attendance" rates, as they may not mean what you
think they do.
Name | Constituency | Party | Dates | Rebellions (explain...) |
Lord John [Missing last name for 41744] | Bassetlaw | Lab | (2017-2019) | 15.1% |
Diane Abbott | Hackney North and Stoke Newington | whilst Independent | (2023-2024) | n/a |
Diane Abbott | Hackney North and Stoke Newington | Lab | (1997-2001) | 4.3% |
Diane Abbott | Hackney North and Stoke Newington | Lab | (2001-2005) | 12.0% |
Diane Abbott | Hackney North and Stoke Newington | Lab | (2005-2010) | 7.8% |
Diane Abbott | Hackney North and Stoke Newington | Lab | (2010-2015) | 1.2% |
Diane Abbott | Hackney North and Stoke Newington | Lab | (2015-2017) | 0.7% |
Diane Abbott | Hackney North and Stoke Newington | Lab | (2017-2019) | 0.3% |
Diane Abbott | Hackney North and Stoke Newington | whilst Lab | (2019-2023) | 0.4% |
Diane Abbott | Hackney North and Stoke Newington | whilst Lab | (2024-2024) | n/a |
Diane Abbott | Hackney North and Stoke Newington | Lab | (2024-present) | 3.7% |
Jack Abbott | Ipswich | Lab | (2024-present) | 1.1% |
Debbie Abrahams | Oldham East and Saddleworth | Lab | (2011-2015) | 0.1% |
Debbie Abrahams | Oldham East and Saddleworth | Lab | (2015-2017) | 0.3% |
Debbie Abrahams | Oldham East and Saddleworth | Lab | (2017-2019) | 0.3% |
Debbie Abrahams | Oldham East and Saddleworth | Lab | (2019-2024) | 0.0% |
Debbie Abrahams | Oldham East and Saddleworth | Lab | (2024-present) | 0.0% |
Shockat Adam | Leicester South | Independent | (2024-present) | n/a |
Gerry Adams | Belfast West | SF | (1997-2001) | n/a |
Gerry Adams | Belfast West | SF | (2001-2005) | n/a |
Gerry Adams | Belfast West | SF | (2005-2010) | n/a |
Gerry Adams | Belfast West | SF | (2010-2011) | n/a |
Mrs Irene Adams | Paisley North | Lab | (1997-2001) | 1.0% |
Mrs Irene Adams | Paisley North | Lab | (2001-2005) | 1.7% |
Nigel Adams | Selby and Ainsty | Con | (2010-2015) | 0.7% |
Nigel Adams | Selby and Ainsty | Con | (2015-2017) | 0.5% |
Nigel Adams | Selby and Ainsty | Con | (2017-2019) | 0.5% |
Nigel Adams | Selby and Ainsty | Con | (2019-2023) | 0.0% |
Bim Afolami | Hitchin and Harpenden | Con | (2017-2019) | 1.4% |
Bim Afolami | Hitchin and Harpenden | Con | (2019-2024) | 0.0% |
Adam Afriyie | Windsor | Con | (2005-2010) | 1.1% |
Adam Afriyie | Windsor | Con | (2010-2015) | 1.6% |
Adam Afriyie | Windsor | Con | (2015-2017) | 1.0% |
Adam Afriyie | Windsor | Con | (2017-2019) | 3.1% |
Adam Afriyie | Windsor | Con | (2019-2024) | 1.8% |
Zubir Ahmed | Glasgow South West | Lab | (2024-present) | 0.7% |
Tasmina Ahmed-Sheikh | Ochil and South Perthshire | SNP | (2015-2017) | 0.0% |
Nickie Aiken | Cities of London and Westminster | Con | (2019-2024) | 0.3% |
Nick Ainger | Carmarthen West and South Pembrokeshire | Lab | (1997-2001) | 0.2% |
Nick Ainger | Carmarthen West and South Pembrokeshire | Lab | (2005-2010) | 0.6% |
Nick Ainger | Carmarthen West and South Pembrokeshire | Lab | (2001-2005) | 1.0% |
Bob Ainsworth | Coventry North East | Lab | (1997-2001) | 0.2% |
Bob Ainsworth | Coventry North East | Lab | (2001-2005) | 0.4% |
Bob Ainsworth | Coventry North East | Lab | (2005-2010) | 0.3% |
Bob Ainsworth | Coventry North East | Lab | (2010-2015) | 0.1% |
Peter Ainsworth | East Surrey | Con | (1997-2001) | 0.0% |
Peter Ainsworth | East Surrey | Con | (2001-2005) | 0.6% |
Peter Ainsworth | East Surrey | Con | (2005-2010) | 0.6% |
Luke Akehurst | North Durham | Lab | (2024-present) | 0.0% |
Sadik Al-Hassan | North Somerset | Lab | (2024-present) | 0.0% |
Bayo Alaba | Southend East and Rochford | Lab | (2024-present) | 0.8% |
Peter Aldous | Waveney | Con | (2010-2015) | 1.9% |
Peter Aldous | Waveney | Con | (2015-2017) | 0.0% |
Peter Aldous | Waveney | Con | (2017-2019) | 1.6% |
Peter Aldous | Waveney | Con | (2019-2024) | 1.9% |
Dan Aldridge | Weston-super-Mare | Lab | (2024-present) | 0.0% |
Danny Alexander | Inverness, Nairn, Badenoch and Strathspey | LDem | (2005-2010) | 1.3% |
Danny Alexander | Inverness, Nairn, Badenoch and Strathspey | LDem | (2010-2015) | 0.6% |
Douglas Alexander | Lothian East | Lab | (2024-present) | 0.0% |
Douglas Alexander | Paisley and Renfrewshire South | Lab | (2005-2010) | 0.4% |
Douglas Alexander | Paisley and Renfrewshire South | Lab | (2010-2015) | 0.0% |
Douglas Alexander | Paisley South | Lab | (1997-2001) | 0.0% |
Douglas Alexander | Paisley South | Lab | (2001-2005) | 0.4% |
Heidi Alexander | Lewisham East | Lab | (2010-2015) | 0.3% |
Heidi Alexander | Lewisham East | Lab | (2015-2017) | 2.1% |
Heidi Alexander | Lewisham East | Lab | (2017-2018) | 0.8% |
Heidi Alexander | Swindon South | Lab | (2024-present) | 0.0% |
Rushanara Ali | Bethnal Green and Bow | Lab | (2010-2015) | 0.1% |
Rushanara Ali | Bethnal Green and Bow | Lab | (2015-2017) | 2.2% |
Rushanara Ali | Bethnal Green and Bow | Lab | (2017-2019) | 0.3% |
Rushanara Ali | Bethnal Green and Bow | Lab | (2019-2024) | 0.0% |
Rushanara Ali | Bethnal Green and Stepney | Lab | (2024-present) | 0.7% |
Tahir Ali | Birmingham Hall Green and Moseley | Lab | (2024-present) | 0.7% |
Tahir Ali | Birmingham, Hall Green | Lab | (2019-2024) | 0.0% |
Lucy Allan | Telford | Con | (2015-2017) | 0.2% |
Lucy Allan | Telford | Con | (2017-2019) | 1.0% |
Lucy Allan | Telford | whilst Con | (2019-2024) | 0.3% |
Lucy Allan | Telford | whilst Independent | (2024-2024) | n/a |
Mr Richard Allan | Sheffield, Hallam | LDem | (2001-2005) | 1.6% |
Mr Richard Allan | Sheffield, Hallam | LDem | (1997-2001) | 1.5% |
Graham Allen | Nottingham North | Lab | (1997-2001) | 0.7% |
Graham Allen | Nottingham North | Lab | (2001-2005) | 1.7% |
Graham Allen | Nottingham North | Lab | (2005-2010) | 1.4% |
Graham Allen | Nottingham North | Lab | (2010-2015) | 2.1% |
Graham Allen | Nottingham North | Lab | (2015-2017) | 2.4% |
Heidi Allen | South Cambridgeshire | Con | (2015-2017) | 1.8% |
Heidi Allen | South Cambridgeshire | whilst Con | (2017-2019) | 5.9% |
Heidi Allen | South Cambridgeshire | whilst Independent | (2019-2019) | n/a |
Rosena Allin-Khan | Tooting | Lab | (2016-2017) | 1.7% |
Rosena Allin-Khan | Tooting | Lab | (2017-2019) | 0.6% |
Rosena Allin-Khan | Tooting | Lab | (2019-2024) | 0.0% |
Rosena Allin-Khan | Tooting | Lab | (2024-present) | 1.3% |
Jim Allister | North Antrim | Traditional Unionist Voice | (2024-present) | 0.0% |
Mike Amesbury | Runcorn and Helsby | Lab | (2024-present) | 1.4% |
Mike Amesbury | Weaver Vale | Lab | (2017-2019) | 0.3% |
Mike Amesbury | Weaver Vale | Lab | (2019-2024) | 0.0% |
Sir David Amess | Southend West | Con | (1997-2001) | 0.9% |
Sir David Amess | Southend West | Con | (2001-2005) | 3.0% |
Sir David Amess | Southend West | Con | (2005-2010) | 1.6% |
Sir David Amess | Southend West | Con | (2010-2015) | 2.4% |
Sir David Amess | Southend West | Con | (2015-2017) | 0.3% |
Sir David Amess | Southend West | Con | (2017-2019) | 3.4% |
Sir David Amess | Southend West | Con | (2019-2021) | 5.0% |
Gideon Amos | Taunton and Wellington | LDem | (2024-present) | 2.5% |
Michael Ancram | Devizes | Con | (2001-2005) | 0.2% |
Michael Ancram | Devizes | Con | (1997-2001) | 0.2% |
Michael Ancram | Devizes | Con | (2005-2010) | 0.6% |
Callum Anderson | Buckingham and Bletchley | Lab | (2024-present) | 0.0% |
David Anderson | Blaydon | Lab | (2005-2010) | 0.7% |
David Anderson | Blaydon | Lab | (2010-2015) | 0.7% |
David Anderson | Blaydon | Lab | (2015-2017) | 0.4% |
Mr Donald Anderson | Swansea East | Lab | (1997-2001) | 2.0% |
Mr Donald Anderson | Swansea East | Lab | (2001-2005) | 0.9% |
Fleur Anderson | Putney | Lab | (2019-2024) | 0.0% |
Fleur Anderson | Putney | Lab | (2024-present) | 0.8% |
Janet Anderson | Rossendale and Darwen | Lab | (1997-2001) | 0.0% |
Janet Anderson | Rossendale and Darwen | Lab | (2001-2005) | 1.1% |
Janet Anderson | Rossendale and Darwen | Lab | (2005-2010) | 0.9% |
Lee Anderson | Ashfield | whilst Con | (2019-2024) | 1.0% |
Lee Anderson | Ashfield | whilst Reform UK | (2024-2024) | 0.0% |
Lee Anderson | Ashfield | Reform UK | (2024-present) | 0.0% |
Stuart Anderson | South Shropshire | Con | (2024-present) | 0.0% |
Stuart Anderson | Wolverhampton South West | Con | (2019-2024) | 0.3% |
Stuart Andrew | Daventry | Con | (2024-present) | 0.0% |
Stuart Andrew | Pudsey | Con | (2010-2015) | 1.3% |
Stuart Andrew | Pudsey | Con | (2015-2017) | 0.0% |
Stuart Andrew | Pudsey | Con | (2017-2019) | 0.9% |
Stuart Andrew | Pudsey | Con | (2019-2024) | 0.1% |
Caroline Ansell | Eastbourne | Con | (2015-2017) | 0.2% |
Caroline Ansell | Eastbourne | Con | (2019-2024) | 0.9% |
Tonia Antoniazzi | Gower | Lab | (2017-2019) | 0.5% |
Tonia Antoniazzi | Gower | Lab | (2019-2024) | 0.0% |
Tonia Antoniazzi | Gower | Lab | (2024-present) | 0.0% |
Steffan Aquarone | North Norfolk | LDem | (2024-present) | 0.0% |
James Arbuthnot | North East Hampshire | Con | (1997-2001) | 0.5% |
James Arbuthnot | North East Hampshire | Con | (2001-2005) | 1.3% |
James Arbuthnot | North East Hampshire | Con | (2005-2010) | 1.9% |
James Arbuthnot | North East Hampshire | Con | (2010-2015) | 0.2% |
Edward Argar | Charnwood | Con | (2015-2017) | 0.0% |
Edward Argar | Charnwood | Con | (2017-2019) | 0.5% |
Edward Argar | Charnwood | Con | (2019-2024) | 0.0% |
Edward Argar | Melton and Syston | Con | (2024-present) | 0.0% |
Richard Arkless | Dumfries and Galloway | SNP | (2015-2017) | 0.4% |
Hilary Armstrong | North West Durham | Lab | (2005-2010) | 0.6% |
Hilary Armstrong | North West Durham | Lab | (2001-2005) | 0.6% |
Hilary Armstrong | North West Durham | Lab | (1997-2001) | 0.5% |
Scott Arthur | Edinburgh South West | Lab | (2024-present) | 0.6% |
Jessica Asato | Lowestoft | Lab | (2024-present) | 1.4% |
Mr Paddy Ashdown | Yeovil | LDem | (1997-2001) | 1.3% |
Mr Joe Ashton | Bassetlaw | Lab | (1997-2001) | 1.6% |
Jon Ashworth | Leicester South | Lab | (2011-2015) | 0.1% |
Jon Ashworth | Leicester South | Lab | (2015-2017) | 0.0% |
Jon Ashworth | Leicester South | Lab | (2017-2019) | 0.0% |
Jon Ashworth | Leicester South | Lab | (2019-2024) | 0.0% |
James Asser | West Ham and Beckton | Lab | (2024-present) | 0.7% |
Ms Candy Atherton | Falmouth and Camborne | Lab | (1997-2001) | 0.1% |
Ms Candy Atherton | Falmouth and Camborne | Lab | (2001-2005) | 0.7% |
Sarah Atherton | Wrexham | Con | (2019-2024) | 0.7% |
Jas Athwal | Ilford South | Lab | (2024-present) | 0.6% |
Charlotte Atkins | Staffordshire Moorlands | Lab | (1997-2001) | 0.4% |
Charlotte Atkins | Staffordshire Moorlands | Lab | (2001-2005) | 0.6% |
Charlotte Atkins | Staffordshire Moorlands | Lab | (2005-2010) | 0.2% |
Victoria Atkins | Louth and Horncastle | Con | (2015-2017) | 0.2% |
Victoria Atkins | Louth and Horncastle | Con | (2017-2019) | 1.4% |
Victoria Atkins | Louth and Horncastle | Con | (2019-2024) | 0.2% |
Victoria Atkins | Louth and Horncastle | Con | (2024-present) | 1.8% |
Catherine Atkinson | Derby North | Lab | (2024-present) | 0.6% |
Mr David Atkinson | Bournemouth East | Con | (1997-2001) | 3.5% |
Mr David Atkinson | Bournemouth East | Con | (2001-2005) | 1.5% |
Lewis Atkinson | Sunderland Central | Lab | (2024-present) | 0.0% |
Peter Atkinson | Hexham | Con | (1997-2001) | 0.7% |
Peter Atkinson | Hexham | Con | (2001-2005) | 1.4% |
Peter Atkinson | Hexham | Con | (2005-2010) | 1.8% |
Ian Austin | Dudley North | whilst Independent | (2019-2019) | n/a |
Ian Austin | Dudley North | Lab | (2005-2010) | 0.3% |
Ian Austin | Dudley North | Lab | (2010-2015) | 0.5% |
Ian Austin | Dudley North | Lab | (2015-2017) | 1.5% |
Ian Austin | Dudley North | whilst Lab | (2017-2019) | 3.7% |
John Austin | Erith and Thamesmead | Lab | (2005-2010) | 3.2% |
John Austin | Erith and Thamesmead | Lab | (1997-2001) | 0.9% |
John Austin | Erith and Thamesmead | Lab | (2001-2005) | 4.3% |
Josh Babarinde | Eastbourne | LDem | (2024-present) | 1.7% |
Gareth Bacon | Orpington | Con | (2019-2024) | 0.4% |
Gareth Bacon | Orpington | Con | (2024-present) | 0.0% |
Richard Bacon | South Norfolk | Con | (2001-2005) | 1.6% |
Richard Bacon | South Norfolk | Con | (2005-2010) | 1.2% |
Richard Bacon | South Norfolk | Con | (2010-2015) | 1.6% |
Richard Bacon | South Norfolk | Con | (2015-2017) | 0.5% |
Richard Bacon | South Norfolk | Con | (2017-2019) | 3.3% |
Richard Bacon | South Norfolk | Con | (2019-2024) | 0.2% |
Kemi Badenoch | North West Essex | Con | (2024-present) | 0.0% |
Kemi Badenoch | Saffron Walden | Con | (2017-2019) | 0.2% |
Kemi Badenoch | Saffron Walden | Con | (2019-2024) | 0.2% |
Adrian Bailey | West Bromwich West | Lab | (2000-2001) | 0.5% |
Adrian Bailey | West Bromwich West | Lab | (2001-2005) | 0.8% |
Adrian Bailey | West Bromwich West | Lab | (2005-2010) | 0.4% |
Adrian Bailey | West Bromwich West | Lab | (2010-2015) | 0.9% |
Adrian Bailey | West Bromwich West | Lab | (2015-2017) | 1.5% |
Adrian Bailey | West Bromwich West | Lab | (2017-2019) | 0.8% |
Calvin Bailey | Leyton and Wanstead | Lab | (2024-present) | 0.0% |
Olivia Bailey | Reading West and Mid Berkshire | Lab | (2024-present) | 0.6% |
Shaun Bailey | West Bromwich West | Con | (2019-2024) | 0.5% |
Siobhan Baillie | Stroud | Con | (2019-2024) | 0.7% |
William Bain | Glasgow North East | Lab | (2010-2015) | 0.1% |
William Bain | Glasgow North East | Lab | (2009-2010) | 0.0% |
David Baines | St Helens North | Lab | (2024-present) | 1.4% |
Vera Baird | Redcar | Lab | (2001-2005) | 0.9% |
Vera Baird | Redcar | Lab | (2005-2010) | 0.6% |
Alex Baker | Aldershot | Lab | (2024-present) | 0.7% |
Duncan Baker | North Norfolk | Con | (2019-2024) | 0.0% |
Norman Baker | Lewes | LDem | (1997-2001) | 1.1% |
Norman Baker | Lewes | LDem | (2001-2005) | 1.2% |
Norman Baker | Lewes | LDem | (2005-2010) | 1.7% |
Norman Baker | Lewes | LDem | (2010-2015) | 0.7% |
Richard Baker | Glenrothes and Mid Fife | Lab | (2024-present) | 0.6% |
Steven Baker | Wycombe | Con | (2010-2015) | 5.3% |
Steven Baker | Wycombe | Con | (2015-2017) | 1.7% |
Steven Baker | Wycombe | Con | (2017-2019) | 3.4% |
Steven Baker | Wycombe | Con | (2019-2024) | 2.9% |
Tony Baldry | Banbury | Con | (1997-2001) | 0.3% |
Tony Baldry | Banbury | Con | (2001-2005) | 1.0% |
Tony Baldry | Banbury | Con | (2005-2010) | 3.0% |
Tony Baldry | Banbury | Con | (2010-2015) | 0.1% |
Harriett Baldwin | West Worcestershire | Con | (2010-2015) | 0.9% |
Harriett Baldwin | West Worcestershire | Con | (2015-2017) | 0.0% |
Harriett Baldwin | West Worcestershire | Con | (2017-2019) | 0.2% |
Harriett Baldwin | West Worcestershire | Con | (2019-2024) | 1.7% |
Harriett Baldwin | West Worcestershire | Con | (2024-present) | 0.0% |
Mrs Jackie Ballard | Taunton | LDem | (1997-2001) | 1.0% |
Alex Ballinger | Halesowen | Lab | (2024-present) | 0.0% |
Edward Balls | Morley and Outwood | Lab | (2010-2015) | 0.1% |
Edward Balls | Normanton | Lab | (2005-2010) | 0.8% |
Antonia Bance | Tipton and Wednesbury | Lab | (2024-present) | 0.8% |
Gordon Banks | Ochil and South Perthshire | Lab | (2005-2010) | 0.5% |
Gordon Banks | Ochil and South Perthshire | Lab | (2010-2015) | 0.3% |
Mr Tony Banks | West Ham | Lab | (1997-2001) | 0.4% |
Mr Tony Banks | West Ham | Lab | (2001-2005) | 1.8% |
Steve Barclay | North East Cambridgeshire | Con | (2010-2015) | 1.3% |
Steve Barclay | North East Cambridgeshire | Con | (2015-2017) | 0.0% |
Steve Barclay | North East Cambridgeshire | Con | (2017-2019) | 0.0% |
Steve Barclay | North East Cambridgeshire | Con | (2019-2024) | 0.1% |
Steve Barclay | North East Cambridgeshire | Con | (2024-present) | 1.8% |
Hannah Bardell | Livingston | SNP | (2015-2017) | 0.0% |
Hannah Bardell | Livingston | SNP | (2017-2019) | 0.0% |
Hannah Bardell | Livingston | SNP | (2019-2024) | 0.0% |
Gregory Barker | Bexhill and Battle | Con | (2001-2005) | 0.4% |
Gregory Barker | Bexhill and Battle | Con | (2005-2010) | 0.4% |
Gregory Barker | Bexhill and Battle | Con | (2010-2015) | 0.6% |
Paula Barker | Liverpool Wavertree | Lab | (2024-present) | 0.0% |
Paula Barker | Liverpool, Wavertree | Lab | (2019-2024) | 0.1% |
Celia Barlow | Hove | Lab | (2005-2010) | 0.5% |
Mr Harry Barnes | North East Derbyshire | Lab | (1997-2001) | 5.4% |
Mr Harry Barnes | North East Derbyshire | Lab | (2001-2005) | 11.4% |
John Baron | Basildon and Billericay | Con | (2010-2015) | 6.0% |
John Baron | Basildon and Billericay | Con | (2015-2017) | 2.2% |
John Baron | Basildon and Billericay | Con | (2017-2019) | 2.4% |
John Baron | Basildon and Billericay | Con | (2019-2024) | 2.7% |
John Baron | Billericay | Con | (2001-2005) | 1.0% |
John Baron | Billericay | Con | (2005-2010) | 1.1% |
John Barrett | Edinburgh West | LDem | (2001-2005) | 2.0% |
John Barrett | Edinburgh West | LDem | (2005-2010) | 1.3% |
Kevin Barron | Rother Valley | Lab | (1997-2001) | 0.4% |
Kevin Barron | Rother Valley | Lab | (2001-2005) | 1.2% |
Kevin Barron | Rother Valley | Lab | (2005-2010) | 1.2% |
Kevin Barron | Rother Valley | Lab | (2010-2015) | 0.4% |
Kevin Barron | Rother Valley | Lab | (2015-2017) | 1.3% |
Kevin Barron | Rother Valley | Lab | (2017-2019) | 10.7% |
Lee Barron | Corby and East Northamptonshire | Lab | (2024-present) | 0.0% |
Alex Barros-Curtis | Cardiff West | Lab | (2024-present) | 0.6% |
Gavin Barwell | Croydon Central | Con | (2010-2015) | 0.3% |
Gavin Barwell | Croydon Central | Con | (2015-2017) | 0.2% |
John Battle | Leeds West | Lab | (1997-2001) | 0.0% |
John Battle | Leeds West | Lab | (2001-2005) | 1.6% |
John Battle | Leeds West | Lab | (2005-2010) | 1.5% |
Johanna Baxter | Paisley and Renfrewshire South | Lab | (2024-present) | 0.6% |
Hugh Bayley | City of York | Lab | (1997-2001) | 0.2% |
Hugh Bayley | City of York | Lab | (2001-2005) | 0.0% |
Hugh Bayley | City of York | Lab | (2005-2010) | 1.2% |
Hugh Bayley | York Central | Lab | (2010-2015) | 0.8% |
Simon Baynes | Clwyd South | Con | (2019-2024) | 0.3% |
Danny Beales | Uxbridge and South Ruislip | Lab | (2024-present) | 0.0% |
Mr Nigel Beard | Bexleyheath and Crayford | Lab | (1997-2001) | 0.9% |
Mr Nigel Beard | Bexleyheath and Crayford | Lab | (2001-2005) | 0.7% |
Lorraine Beavers | Blackpool North and Fleetwood | Lab | (2024-present) | 0.0% |
Guto Bebb | Aberconwy | Con | (2010-2015) | 1.2% |
Guto Bebb | Aberconwy | Con | (2015-2017) | 0.5% |
Guto Bebb | Aberconwy | whilst Con | (2017-2019) | 12.5% |
Guto Bebb | Aberconwy | whilst Independent | (2019-2019) | n/a |
Margaret Beckett | Derby South | Lab | (1997-2001) | 0.8% |
Margaret Beckett | Derby South | Lab | (2001-2005) | 0.7% |
Margaret Beckett | Derby South | Lab | (2005-2010) | 0.7% |
Margaret Beckett | Derby South | Lab | (2010-2015) | 0.4% |
Margaret Beckett | Derby South | Lab | (2015-2017) | 1.1% |
Margaret Beckett | Derby South | Lab | (2017-2019) | 1.2% |
Margaret Beckett | Derby South | Lab | (2019-2024) | 0.0% |
Peter Bedford | Mid Leicestershire | Con | (2024-present) | 1.6% |
Anne Begg | Aberdeen South | Lab | (1997-2001) | 0.3% |
Anne Begg | Aberdeen South | Lab | (2001-2005) | 1.3% |
Anne Begg | Aberdeen South | Lab | (2005-2010) | 0.4% |
Anne Begg | Aberdeen South | Lab | (2010-2015) | 0.6% |
Mr Roy Beggs | East Antrim | UUP | (1997-2001) | 0.2% |
Mr Roy Beggs | East Antrim | UUP | (2001-2005) | 0.6% |
Órfhlaith Begley | West Tyrone | SF | (2018-2019) | n/a |
Órfhlaith Begley | West Tyrone | SF | (2019-2024) | n/a |
Órfhlaith Begley | West Tyrone | SF | (2024-present) | n/a |
Apsana Begum | Poplar and Limehouse | whilst Independent | (2024-present) | n/a |
Apsana Begum | Poplar and Limehouse | Lab | (2019-2024) | 0.5% |
Apsana Begum | Poplar and Limehouse | whilst Lab | (2024-2024) | 25.0% |
Alan Beith | Berwick-upon-Tweed | LDem | (1997-2001) | 3.0% |
Alan Beith | Berwick-upon-Tweed | LDem | (2001-2005) | 3.2% |
Alan Beith | Berwick-upon-Tweed | LDem | (2005-2010) | 2.1% |
Alan Beith | Berwick-upon-Tweed | LDem | (2010-2015) | 2.5% |
Aaron Bell | Newcastle-under-Lyme | Con | (2019-2024) | 0.6% |
Mr Martin Bell | Tatton | Independent | (1997-2001) | n/a |
Stuart Bell | Middlesbrough | Lab | (1997-2001) | 1.5% |
Stuart Bell | Middlesbrough | Lab | (2001-2005) | 1.6% |
Stuart Bell | Middlesbrough | Lab | (2005-2010) | 1.9% |
Stuart Bell | Middlesbrough | Lab | (2010-2012) | 1.0% |
Torsten Bell | Swansea West | Lab | (2024-present) | 0.0% |
Henry Bellingham | North West Norfolk | Con | (2001-2005) | 0.5% |
Henry Bellingham | North West Norfolk | Con | (2005-2010) | 1.3% |
Henry Bellingham | North West Norfolk | Con | (2010-2015) | 1.4% |
Henry Bellingham | North West Norfolk | Con | (2015-2017) | 0.0% |
Henry Bellingham | North West Norfolk | Con | (2017-2019) | 0.2% |
Hilary Benn | Leeds Central | Lab | (1999-2001) | 0.2% |
Hilary Benn | Leeds Central | Lab | (2001-2005) | 0.7% |
Hilary Benn | Leeds Central | Lab | (2005-2010) | 0.3% |
Hilary Benn | Leeds Central | Lab | (2010-2015) | 0.1% |
Hilary Benn | Leeds Central | Lab | (2015-2017) | 0.9% |
Hilary Benn | Leeds Central | Lab | (2017-2019) | 0.3% |
Hilary Benn | Leeds Central | Lab | (2019-2024) | 0.0% |
Hilary Benn | Leeds South | Lab | (2024-present) | 0.0% |
Mr Tony Benn | Chesterfield | Lab | (1997-2001) | 5.6% |
Alison Bennett | Mid Sussex | LDem | (2024-present) | 0.0% |
Mr Andrew Bennett | Denton and Reddish | Lab | (1997-2001) | 2.1% |
Mr Andrew Bennett | Denton and Reddish | Lab | (2001-2005) | 8.4% |
Joe Benton | Bootle | Lab | (1997-2001) | 0.6% |
Joe Benton | Bootle | Lab | (2001-2005) | 1.9% |
Joe Benton | Bootle | Lab | (2005-2010) | 3.0% |
Joe Benton | Bootle | Lab | (2010-2015) | 2.1% |
Scott Benton | Blackpool South | whilst Con | (2019-2023) | 0.9% |
Scott Benton | Blackpool South | whilst Independent | (2023-2024) | n/a |
Richard Benyon | Newbury | Con | (2005-2010) | 1.2% |
Richard Benyon | Newbury | Con | (2010-2015) | 0.9% |
Richard Benyon | Newbury | Con | (2015-2017) | 0.0% |
Richard Benyon | Newbury | whilst Con | (2017-2019) | 5.7% |
Richard Benyon | Newbury | whilst Independent | (2019-2019) | n/a |
John Bercow | Buckingham | Con | (1997-2001) | 1.0% |
John Bercow | Buckingham | Con | (2001-2005) | 2.3% |
John Bercow | Buckingham | whilst Con | (2005-2009) | 7.8% |
John Bercow | Buckingham | Speaker | (2010-2015) | n/a |
John Bercow | Buckingham | whilst Speaker | (2009-2010) | n/a |
John Bercow | Buckingham | Speaker | (2015-2017) | n/a |
John Bercow | Buckingham | Speaker | (2017-2019) | n/a |
Paul Beresford | Mole Valley | Con | (1997-2001) | 0.4% |
Paul Beresford | Mole Valley | Con | (2001-2005) | 0.9% |
Paul Beresford | Mole Valley | Con | (2005-2010) | 2.5% |
Paul Beresford | Mole Valley | Con | (2010-2015) | 0.4% |
Paul Beresford | Mole Valley | Con | (2015-2017) | 0.2% |
Paul Beresford | Mole Valley | Con | (2017-2019) | 1.5% |
Paul Beresford | Mole Valley | Con | (2019-2024) | 0.1% |
Luciana Berger | Liverpool, Wavertree | whilst Independent | (2019-2019) | n/a |
Luciana Berger | Liverpool, Wavertree | Lab | (2010-2015) | 0.0% |
Luciana Berger | Liverpool, Wavertree | Lab | (2015-2017) | 1.6% |
Luciana Berger | Liverpool, Wavertree | whilst Lab | (2017-2019) | 1.1% |
Mr Gerry Bermingham | St Helens South | Lab | (1997-2001) | 1.2% |
Jake Berry | Rossendale and Darwen | Con | (2010-2015) | 0.6% |
Jake Berry | Rossendale and Darwen | Con | (2015-2017) | 0.2% |
Jake Berry | Rossendale and Darwen | Con | (2017-2019) | 0.5% |
Jake Berry | Rossendale and Darwen | Con | (2019-2024) | 0.9% |
James Berry | Kingston and Surbiton | Con | (2015-2017) | 0.2% |
Roger Berry | Kingswood | Lab | (1997-2001) | 1.6% |
Roger Berry | Kingswood | Lab | (2001-2005) | 3.4% |
Roger Berry | Kingswood | Lab | (2005-2010) | 1.5% |
Siân Berry | Brighton Pavilion | Green | (2024-present) | 0.0% |
Mr Harold Best | Leeds North West | Lab | (1997-2001) | 1.8% |
Mr Harold Best | Leeds North West | Lab | (2001-2005) | 5.9% |
Clive Betts | Sheffield South East | Lab | (2010-2015) | 0.5% |
Clive Betts | Sheffield South East | Lab | (2015-2017) | 0.3% |
Clive Betts | Sheffield South East | Lab | (2017-2019) | 0.0% |
Clive Betts | Sheffield South East | Lab | (2019-2024) | 0.1% |
Clive Betts | Sheffield South East | Lab | (2024-present) | 0.0% |
Clive Betts | Sheffield, Attercliffe | Lab | (1997-2001) | 0.4% |
Clive Betts | Sheffield, Attercliffe | Lab | (2001-2005) | 1.5% |
Clive Betts | Sheffield, Attercliffe | Lab | (2005-2010) | 1.4% |
Saqib Bhatti | Meriden | Con | (2019-2024) | 0.0% |
Saqib Bhatti | Meriden and Solihull East | Con | (2024-present) | 0.0% |
Polly Billington | East Thanet | Lab | (2024-present) | 0.7% |
Andrew Bingham | High Peak | Con | (2010-2015) | 3.0% |
Andrew Bingham | High Peak | Con | (2015-2017) | 0.2% |
Brian Binley | Northampton South | Con | (2005-2010) | 1.9% |
Brian Binley | Northampton South | Con | (2010-2015) | 5.2% |
Gordon Birtwistle | Burnley | LDem | (2010-2015) | 2.6% |
Matt Bishop | Forest of Dean | Lab | (2024-present) | 0.8% |
Mhairi Black | Paisley and Renfrewshire South | SNP | (2015-2017) | 0.0% |
Mhairi Black | Paisley and Renfrewshire South | SNP | (2017-2019) | 0.4% |
